There are no translations available.
SOVANNAPHUMI SCHOOL
SCHOOL FEES BATTAM BANG CAMPUS NEW STUDENTS
|
1. Khmer General Program |
||||||
| Age | Level | Grade | 3Ms | 6Ms | 1Y | |
|---|---|---|---|---|---|---|
| 3-5 | Kidergarten | 1, 2, 3 | $ 50 | $ 90 | $ 170 | |
| 6-7 | Primary School | 1, 2 | $ 50 | $ 90 | $ 170 | |
| 8-9 | 3, 4 | $ 53 | $ 96 | $ 182 | ||
| 10-11 | 5, 6 | $ 56 | $ 102 | $ 194 | ||
| 12 | Secondary School | 7 | $ 73 | $ 141 | $ 277 | |
| 13 | 8 | $ 79 | $ 153 | $ 301 | ||
| 14 | 9 | $ 85 | $ 165 | $ 325 | ||
| 15 | 10 | $ 91 | $ 177 | $ 349 | ||
| 16 | 11 | $ 97 | $ 189 | $ 373 | ||
| 16 | 12 | $ 103 | $ 201 | $ 397 | ||
|
2. English Kidergarten Program |
||||||
| Level | Grade | 3Ms | 6Ms | 1Y | Equipment Fee | Teacher |
|---|---|---|---|---|---|---|
| Kidergarten 1 | K1A, K1B, K1C | $ 55 | $ 90 | $ 170 | $ 5/Term | Khmer |
| K1D, K1E, K1F | $ 53 | $ 96 | $ 182 | |||
| K1G, K1H, K1L | $ 56 | $ 102 | $ 194 | |||
| Kidergarten 2 | K2A1, K2A2 | $ 59 | $ 108 | $ 206 | Khmer & Foreigner | |
| K2B1, K2B2 |
$ 62 | $ 114 | $ 218 | |||
| K2C1, K2C2 | $ 65 | $ 120 | $ 230 | |||
| K2D1, K2D2 | $ 68 | $ 126 | $ 242 | |||
| K2E1, K2E2 | $ 71 | $ 132 | $ 254 | |||
| K2F1, K2F2 | $ 74 | $ 138 | $ 266 | |||
|
3. English Primary & Secondary Program |
||||||
| Level | Grade | 3Ms | 6Ms | 1Y | Teacher | |
|---|---|---|---|---|---|---|
| Primary | 1A, 1B, 2A, 2B | $ 77 | $ 144 | $ 278 | Khmer & Foreigner | |
| 3A, 3B, 4A, 4B | $ 80 | $ 150 | $ 290 | |||
| 5A, 5B, 6A, 6B | $ 83 | $ 156 | $ 302 | |||
| Low Secondary | 7A, 7B | $ 86 | $ 162 | $ 314 | ||
| 8A, 8B | $ 89 | $ 168 | $ 326 | |||
| 9A, 9B | $ 92 | $ 174 | $ 338 | |||
| 10A, 10B | $ 95 | $ 180 | $ 350 | |||
| Scondary | 11A, 11B | $ 98 | $ 186 | $ 362 | ||
| 12A, 12B | $ 101 | $ 192 | $ 374 | |||
|
4. Genderal English Program |
||||||
| Level | Grade | 3Ms | 6Ms | 1Y | Teacher | |
|---|---|---|---|---|---|---|
| Starter | S1A, S1B, S2A, S2B | $ 30 | $ 55 | $ 105 | Khmer | |
| Beginner | 1A, 1B, 2A, 2B | $ 30 | $ 55 | $ 105 | ||
| Elementary | 3A, 3B, 4A, 4B | $ 33 | $ 61 | $ 117 | ||
| Pre-Intermediate | 5A, 5B, 6A, 6B | $ 36 | $ 67 | $ 129 | Khmer & Foreigner | |
| Indermediate | 7A, 7B, 8A, 8B | $ 39 | $ 73 | $ 141 | ||
| Upper-Intermediate | 9A, 9B, 10A, 10B | $ 42 | $ 79 | $ 153 | ||
| Advanced | 11A, 11B, 12A, 12B | $ 45 | $ 85 | $ 165 | ||
Remarks: These school fees will be used with existing students.









Tuition & Fees 